Add a round decorative accent to a bedroom or hallway with this acrylic LED wall lamp range. Choose from seven A–C style/color labels and a separate Warm White or Cool White version. Picture a coordinated pair beside a living-room feature wall, with the selected color bringing a finishing detail to your lighting plan.
| Feature | Details |
|---|---|
| Model | ZYWL031 |
| Style/color choices | A White, A Grey, A Orange, B Orange, B White, C Golden and C Black. Letters identify styles, not quantities. Golden describes color, not precious-metal content. |
| Materials | Acrylic shade/material and aluminum + acrylic technical wording conflict with a PVC body entry and Glass heading. Confirm exact composition for the selected style; glass construction is not promised. |
| Dimensions | Technical text gives lampshade diameter 13.5cm and height 8.2cm without mapping these measurements to every A–C style. Confirm full size, projection and mounting-plate dimensions before ordering. |
| Light source | Technical text describes built-in LED, while the general bulbs-included field says No. Confirm source inclusion and replacement method; do not assume a separate replaceable bulb is required or supplied. |
| Light tones | Warm White or Cool White selectable. Technical copy mentions warm white only; confirm the selected cool-white version. Exact Kelvin ratings unspecified; no tone switching established. |
| Controls | Non-dimmable and non-smart. Technical copy describes household wiring and ordinary wall-switch control, while a generic knob-switch entry also appears. Confirm actual operation; no remote established. |
| Power | AC. Technical 110–240V wording conflicts with general 90–260V/110V/220V entries. Verify the supplied fixture and driver label against the installation supply. |
| Mounting | Wall mounted listed. Ceiling use appears in technical text but is not established for every style; confirm permitted orientation and mounting instructions. |
| Source count and output | One light source listed. Wattage and weight unspecified. Broad 2000–82000 flux entry and 5–10m² estimate are not verified output or room coverage. |
| Shade direction | Up and down listed; actual light distribution may depend on style and installation. |
Indoor bedroom, hallway, living-room and study accent lighting where verified dimensions and output suit the layout. No moisture-protection rating is supplied, so bathroom, outdoor and wet-area suitability are not established. Confirm task-light output before relying on it for reading.
Selected wall-lamp style/color and lighting version. Confirm built-in LED contents because the technical source description conflicts with the general inclusion field. Confirm driver, mounting hardware and electrical connection parts. No remote is promised.
Confirm material, style-specific size, source contents, wattage, weight, voltage and mounting orientation. Have a qualified installer check support and follow the supplied wiring and mounting instructions. Do not assume wall-dimmer compatibility or ceiling-use approval.































Shop with confidence, knowing that your satisfaction is our priority!
Discover contemporary elegance with our modern ceiling lights. Illuminate any space with sleek designs that add sophistication and functionality to your home décor.
Discover our curated collection of modern lamps, designed to illuminate your space with style and sophistication. From sleek minimalist designs to statement pieces, find your perfect lighting solution today.
Elevate Your Outdoor Space with Our Stunning Lighting Collection. From Dusk till Dawn, Illuminate Your Nights with Style and Functionality. Explore Now for Endless Outdoor Lighting Possibilities!
Join us today to save 10% on your first order! Sign up now and enjoy exclusive discounts plus free worldwide shipping. Don't miss out, start saving now!"